Multifamily zoning at Dunbar area. Two 2 bedroom units and one 1 bedroom unit with individual kitchen and entrance give you flexibility as home with strong rent generators. Rare opportunity to build up multifamily access from 16th and 17th ave. Steps away from restaurants , bus stops, supermarkets, clinics and schools. 5 mins walking distance to Lord Byng Secondary and 7 mins to Queen Elizabeth Elementary, and 10 mins busing to UBC. School Catchment: Queen Elizabeth Elementary + Lord Byng Secondary.
Address | 3716 3718 W 16TH AVENUE |
List Price | $2,730,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | Dunbar |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,129 Sq. Ft. |
Lot Size | 3630 Sq. Ft. |
Year Built | 1926 |
MLS® Number | R2829284 |
Listing Brokerage | RePlus Real Estate Inc. |
Basement Area | Fully Finished |
Postal Code | V6R 3C4 |
Zoning | / |
Tax Amount | $9,015 |
Tax Year | 2023 |
Features | Wine Cooler, Clothes Dryer, Clothes Washer, Microwave, Oven - Built In, Refrigerator, Stove |
Amenities | None |
Login To View 116 Additional Details On 3716 3718 W 16TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login