Stunning 2 bed/2-bath corner concrete residence offers both north and west exposures and features a functional balcony with fully retractable glazing,seamlessly merging indoor and outdoor spaces.The sophisticated unit includes one EV-ready parking stall, one storage locker, and access to a shared bike room.It boasts premium Miele appliances and smart features throughout.With H Mart conveniently located across the street and Save-On-Foods just two blocks away, this home is in an unbeatable education hub. Ideally situated within walking distance of prestigious schools like Crofton House,St.George’s School & Lord Byng Secondary Byng Art,the residence is also just a 5-minute drive from UBC.Dunbar Community Center and Senior Center are only 7 blocks away.Escape to hiking in Pacific Spirit Park
Address | 201 3590 W 39TH AVENUE |
List Price | $1,677,590 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | Dunbar |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 955 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $418 |
MLS® Number | R2913009 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V6B 3A4 |
Zoning | C2 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Oven - Built In, Refrigerator, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Bike Room, Elevator, In Suite Laundry, Storage |
Login To View 67 Additional Details On 201 3590 W 39TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login