EXCELLENT HOLDING PROPERTY FOR INVESTOR OR FIRST BUYER, well kept over 2,000 sq.ft. of living area sits on HUGE LOT 70' X 140' (9,800 sq.ft.) surrounded with many millions dollars new home, excellent property for potential future development, facing Golf Course. Features 4 bedrooms up, entertaining sizes living and dinging. Lower level with 4 bedrooms & den suite as mortgage helper, total 4 baths. CLOSE TO CROFTON & ST.GEORGE'S PRIVATE SCHOOL, POINT GREY HIGH SCHOOL, SOUTHLANDS ELEMENTARY & UBC, SHOPPING. MUST SEE!
Address | 3887 W 51ST AVENUE |
List Price | $2,798,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Southlands |
Bedrooms | 8 |
Bathrooms | 4 |
Floor Area | 2,086 Sq. Ft. |
Lot Size | 9800 Sq. Ft. |
Year Built | 1923 |
MLS® Number | R2913805 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | None |
Postal Code | V6N 3V9 |
Zoning | R1-1 |
Tax Amount | $10,333 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 113 Additional Details On 3887 W 51ST AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login