Stunning and quality built home in prime Dunbar area! A beautiful 50 ft frontage lot sits on a quiet street! Over $300k spent on renovations during 2015-2020. Upgraded kitchen, lightings, bathrooms, floorings, boiler, hot water tank, appliances, doors, patio, paintings, etc. Plenty of living space for all of your family. 4 bdrms and den upstairs, offering winter views. The basement includes a spacious, self-contained one bdrm suite. This gorgeous home features Air conditioning, radiant heat, gas firplaces, wood floorings, Steps to top schools ( UBC, Lord Byng, West Point Grey, St. George's ),shopping, community center, library and restaurants. A true masterpiece & an ideal family home!
Address | 3523 W 18TH AVENUE |
List Price | $4,280,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Dunbar |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,277 Sq. Ft. |
Lot Size | 5460 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2925524 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished |
Postal Code | V6S 1A9 |
Zoning | R1-1 |
Tax Amount | $15,138 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Login To View 124 Additional Details On 3523 W 18TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login