This elegant two-bed, two-bath corner unit at MC2 by Intracorp offers luxury and convenience. Designed by the renowned James K.M. Cheng Architects Inc., it features a contemporary Italian kitchen by Armony Cucine with Blomberg gourmet appliances and Caesarstone countertops. Enjoy stunning South East views of Mt. Baker from the spacious balcony, perfect for entertaining. With air cooling and sleek laminate flooring, comfort and style blend seamlessly. Located steps from SkyTrain, T&T, Cineplex, and more, this unit is just minutes from Richmond, YVR, and downtown. one parking and one locker included. Below BC Assessment value. School catchment: J.W. Sexsmith Elementary and Sir Winston Churchill Secondary.
Address | 606 8031 NUNAVUT LANE |
List Price | $778,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 784 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $626 |
MLS® Number | R2925722 |
Listing Brokerage | Royal Pacific Riverside Realty Ltd. |
Basement Area | None |
Postal Code | V5X 0C9 |
Zoning | CD-1 |
Tax Amount | $2,532 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Freezer, Microwave, Oven - Built In, Smoke Alarm |
Amenities | Concierge, Club House, Elevator, Exercise Centre, In Suite Laundry |
Login To View 67 Additional Details On 606 8031 NUNAVUT LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login