Welcome home to this HUGE BALCONY cozy recently updated 2bdrm 2bath with gas fireplace at CityGate 2 by Bosa! Recently updated with flooring appliances and more! Enjoy spacious bedrooms that both open onto the balcony & the open plan kitchen is foody heaven! Steps to Skytrain, Seawall, Parks, Science World & New St. Paul's Hospital, Main Street, Downtown & Olympic Village. Pets & Rentals Allowed + Insuite Washer/Dryer. Call now to book a private showing or to confirm the open houses. Open House Sat 2-4pm
Address | 406 1159 MAIN STREET |
List Price | $839,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,106 Sq. Ft. |
Year Built | 1992 |
Maint. Fee | $694 |
MLS® Number | R2933072 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V6A 4B6 |
Zoning | CD-1 |
Tax Amount | $2,408 |
Tax Year | 2023 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Login To View 74 Additional Details On 406 1159 MAIN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login