AMBLESIDE QUAINT CHARMER tucked away in its own secret garden is seeking its new family or a savvy investor. Situated on a .23ACRE 10,000SQFT private, prime, centrally located lot this 4 bed/3 bath home is a hidden gem. Fully fenced property with lovely mature gardens to keep your pets and little ones safe. The basement has a bachelor suite with its own separate entrance,W/D and kitchen making this an excellent holding/investment property. Ideal for young families with Pauline Johnson Elementary and WV Secondary Schools just a few minutes walk away. Recreation Centre, Library, Tennis Club, Senior Centre, Kay Meek Centre, Ice Arena, Pool beaches, Seawall, restaurants, shopping and all services within walking distance or a quick drive..What more can you say but LOCATION, LOCATION, LOCATION!!
Address | 2094 INGLEWOOD AVENUE |
List Price | $2,388,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Ambleside |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,034 Sq. Ft. |
Lot Size | 9998 Sq. Ft. |
Year Built | 1946 |
MLS® Number | R2938495 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | Fully Finished |
Postal Code | V7V 1Z4 |
Zoning | RS5 |
Tax Amount | $6,010 |
Tax Year | 2022 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Sauna/Steam Room |
Fuel/Heating | Forced Air, Natural Gas, Wood |
Parking | Add. Parking Avail., Carport; Single |
Parking Places (Total) | 3 |
Login To View 100 Additional Details On 2094 INGLEWOOD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 03, 2:00 PM - 4:00 PM