Enjoy the impressive Views of Coal Harbour & the North Shore Mountains from every angle of your main living and outdoor spaces, Wall to Wall Windows, very Bright and cheerful even on the rainiest Vancouver Days. Versatile Floor Plan with over 1,000 sqft, open concept Living/Dining with functional kitchen & stainless appliances, 2 bedrooms (w/good separation) plus Flex/Sunroom and Den. All this and more in the Exclusive Coal Harbour Neighbourhood, Only 4 units per floor, Views, Concierge, Steps from the Sea Walk, Recreation, Shopping, 1 Secure underground Parking & 1 Storage Locker, Gym, Billiards, Sauna, Hot Tub -View Now. First Open Friday Nov 1st 10:00-1:00 pm; and all weekend Sat Nov 2nd & Sunday Nov 3rd extended hours 1:00-5:00 pm.
Address | 2504 1188 W PENDER STREET |
List Price | $1,297,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,039 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $773 |
MLS® Number | R2939582 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | None |
Postal Code | V6E 0A2 |
Zoning | DD |
Tax Amount | $3,648 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Intercom, Microwave, Other - See Remarks, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub |
Building | SAPPHIRE |
Login To View 90 Additional Details On 2504 1188 W PENDER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 1:00 PM - 5:00 PM
- November 03, 1:00 PM - 5:00 PM