Charming 1/2 Duplex in Prime Marpole – No Strata Fees! Move right into this bright, freshly painted front 1/2 duplex with 9' ceilings, hardwood oors, and cozy radiant heating. It offers 3 bedrooms + den, 2.5 baths, a gourmet kitchen with granite countertops, and plenty of natural light from large windows and skylights. Enjoy the convenience of your own detached garage and the freedom of no strata fees or restrictions.Located in the David Lloyd George Elementary and Churchill Secondary catchments, this home is close to the SkyTrain, shopping, dining, and offers quick access to Richmond and UBC.
Address | 834 W 69TH AVENUE |
List Price | $1,290,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,151 Sq. Ft. |
Lot Size | 3816 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2939630 |
Listing Brokerage | Laboutique Realty |
Basement Area | None |
Postal Code | V6P 2W5 |
Zoning | RT-2 |
Tax Amount | $5,664 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Sprinkler - Fire |
Amenities | None |
Fuel/Heating | Natural Gas, Radiant |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 82 Additional Details On 834 W 69TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 1:30 PM - 4:30 PM
- November 03, 1:30 PM - 4:30 PM