Gorgeous panoramic views in central Ambleside! South-facing suite w/ floor-to-ceiling windows. Enjoy ocean, Lions Gate, city & mountain views from every room in this oversized 2 bed, 2 bath home. Bright & spacious layout in a sought-after concrete building, ready for your reno ideas to make it your own! South/west balcony perfect for sunbathing & sunsets, built-in surround sound, central vacuum, ample storage, 2 parking & large locker. Guest suite for visitors. Steps to Ambleside seawall & the best dining/cafes, across from Fresh St Market, 2-min walk to gym, 15 min to downtown. Open House Nov 2 & 3 2-4 PM.
Address | 501 588 16TH STREET |
List Price | $1,449,999 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | West Vancouver |
Sub-Area | Ambleside |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,269 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $855 |
MLS® Number | R2940072 |
Listing Brokerage | Engel & Volkers Vancouver |
Basement Area | None |
Postal Code | V7V 3R7 |
Zoning | RM2 |
Tax Amount | $4,217 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby, Ski Hill Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | Elevator, Garden, Guest Suite, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric, Natural Gas |
Parking | Garage Underbuilding |
Parking Places (Total) | 2 |
Login To View 81 Additional Details On 501 588 16TH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 02, 2:00 PM - 4:00 PM
- November 03, 2:00 PM - 4:00 PM